
Per Person Per Night |
| Inclusive Package | Game Package | |||
Low Season | High Season | Peak Season | Low Season | High Season | Peak Season | |
USD | ||||||
Single | 625 | 781 | 977 | 775 | 931 | 1127 |
Double | 500 | 625 | 781 | 650 | 775 | 931 |
Triple | 450 | 563 | 703 | 600 | 713 | 853 |
*All rates are in USD and per person per night.
Per Person Per Night | Inclusive Package |
| Game Package | |||
Low Season | High Season | Peak Season | Low Season | High Season | Peak Season | |
| USD | ||||||
Single | 438 | 547 | 684 | 588 | 697 | 834 |
Double | 350 | 438 | 547 | 500 | 588 | 697 |
Triple | 315 | 394 | 492 | 465 | 544 | 642 |
*All rates are in USD and per person per night.
Per Room Per Night
| Inclusive Package | Game Package | ||||
Low Season | High Season | Peak Season | Low Season | High Season | Peak Season | |
USD | ||||||
Family Secluded Chalet | 2500 | 3125 | 3906 | 3100 | 3725 | 4506 |
Family Safari Tent | 1750 | 2188 | 2734 | 2350 | 2788 | 3334 |
*All rates are in USD and per room per night for the Family Rooms
Low season: 10th January – 15th June; 16th October – 15th December
High season: 16th June – 30th June; 16th September – 15th October and 16th December – 9th January
Peak season: 1st July – 15th September
| Inclusive Package includes: | Game Package includes: |
*All other items are excluded and require additional payment |
|
CHILD POLICY:
SUPPLEMENTS:
Honeymoon package: USD 150 per night per room Includes:
MASAI MARA RESERVE FEES: PER 12 HRS
(Fees may change without notice – please check the Mara Triangle website, maratriangle.org.)
ACTIVITIES
VEHICLES
TRANSFERS
MEALS & DRINKS
The camp is privately owned and managed by the Aho family, Americans who have spent over 20 years living and working in Africa. Designed, built and furnished by the owners, the camp is the outcome of their many years working together with African communities and traveling throughout the vast continent of Africa.